Property prices change all of the time, hence, if you are thinking about buying or selling, it makes sense to keep an eye on the data. Using information from the Land Registry, which reports on sales actually achieved, below is a price index specifically for flats and maisonettes. The data listed is for July 2015.
Highlights:
– North East is the cheapest region
– London is the most expensive region
– The cheapest average flat sale price was £32,684 in Blaenau Gwent
– The most expensive sale was recorded in Chelsea and Kensington, at £1,121,191.
Regional average flat sale prices
Region | Average price £ | Previous month £ | Index* | Monthly change | Yearly change |
---|---|---|---|---|---|
North East | 69,227 | 68,744 | 184.83 | 0.7 | 0.4 |
North West | 108,329 | 108,058 | 206.94 | 0.3 | 1.4 |
Yorks & Humber | 111,141 | 109,504 | 212.77 | 1.5 | 3.1 |
West Midlands | 98,854 | 96,942 | 237.79 | 2 | 3.2 |
East Midlands | 96,940 | 95,152 | 246.32 | 1.9 | 5.1 |
Wales | 94,301 | 94,545 | 230.23 | -0.3 | 1.5 |
Eastern England | 137,554 | 133,762 | 339.03 | 2.8 | 8.9 |
London | 438,634 | 427,754 | 531.75 | 2.5 | 8.3 |
South West | 133,238 | 132,061 | 316.33 | 0.9 | 4.2 |
South East | 156,173 | 153,173 | 352.41 | 1.7 | 8.2 |
It’s no great surprise to see the disparities in average price between Northern and Southern regions, and that London values have far surpassed the rest of the England and Wales. What is surprising, however, is that increases were recorded in every single region bar Wales.
That said, there are some huge differences noted within the separate regions. The below makes for some interesting reading:
Regional breakdown
North East
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
Darlington | 109,719 | 111,976 | 193.06 | -2 |
Durham | 61,034 | 60,724 | 160.64 | 0.5 |
Hartlepool | 58,723 | 57,108 | 125.69 | 2.8 |
Middlesbrough | 58,729 | 58,519 | 124.64 | 0.4 |
Northumberland | 61,666 | 61,870 | 217.52 | -0.3 |
Redcar & Cleveland | 59,906 | 58,862 | 182.18 | 1.8 |
Stockton-on-Tees | 67,634 | 67,700 | 168.99 | 1.8 |
Tyne and Wear | 73,751 | 73,260 | 203.84 | 0.7 |
Darlington is far and away the most expensive area to buy a flat in the North East – you can find one for half the price in neighbouring Hartlepool. That said, the sales prices have dropped by some £2,250.
North West
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
Blackburn with Darwen | 47,691 | 47,007 | 145.77 | 1.5 |
Blackpool | 54,324 | 54,590 | 153.55 | -0.5 |
Cheshire East | 131,156 | 130,883 | 243.6 | 0.2 |
Cheshire West & Chester | 147,032 | 146,725 | 263.51 | 0.2 |
Cumbria | 103,657 | 103,382 | 229.88 | 0.3 |
Greater Manchester | 122,185 | 121,352 | 213.62 | 0.7 |
Halton | 66,959 | 66,038 | 189.56 | 1.4 |
Lancashire | 82,739 | 82,346 | 183.44 | 0.5 |
Merseyside | 109,048 | 107,605 | 200.55 | 1.3 |
Warrington | 102,927 | 102,503 | 236.13 | 0.4 |
Once again, there is an interesting spread in prices for flats with some of the cheapest in the country taking place in Blackburn with Darwen. The price changes in this region have remained fairly steady in July, without too many significant fluctuations.
Yorkshire & The Humber
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
City of Kingston upon Hull | 60,634 | 60,258 | 141.14 | 0.6 |
East Riding of Yorkshire | 77,797 | 77,771 | 219.22 | 0 |
North East Lincolnshire | 56,708 | 56,483 | 165.29 | 0.4 |
North Lincolnshire | 56,277 | 56,750 | 200.93 | -0.8 |
North Yorkshire | 126,740 | 125,982 | 263.5 | 0.6 |
South Yorkshire | 96,100 | 95,452 | 204.95 | 0.7 |
West Yorkshire | 117,246 | 116,371 | 202.44 | 1.7 |
York | 176,183 | 174,934 | 316.38 | 0.7 |
Sales in Yorkshire & The Humber have modestly risen, with the exception of in North Lincolnshire – though that drop constitutes only less than £500. With prices that reasonable, it’s no wonder that Hull and Lincoln are listed among the most popular buy-to-let spots in the UK, while York is cited as a ‘hot spot’.
West Midlands
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
Herefordshire | 91,352 | 91,298 | 253.37 | 0.1 |
Shropshire | 98,122 | 97,367 | 261.16 | 0.8 |
Staffordshire | 88,689 | 88,189 | 237.13 | 0.6 |
Stoke-on-Trent | 54,954 | 54,478 | 161.8 | 0.9 |
Warwickshire | 128,784 | 128,979 | 278.94 | -0.2 |
West Midlands | 97,691 | 97,502 | 220.78 | 0.2 |
Worcestershire | 97,091 | 96,869 | 261.1 | 0.2 |
Wrekin | 49,652 | 49,396 | 203.72 | 0.5 |
This month has seen only small increments in the flat sale prices – the biggest financial difference occurring in Shropshire. While the drive up the M6 may not be far, the price gulf between Warwickshire and Stoke-on-Trent is ever-widening.
East Midlands
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
City of Derby | 72,558 | 71,473 | 246.61 | 1.5 |
City of Nottingham | 127,659 | 127,680 | 180.55 | 0 |
Derbyshire | 121,467 | 120,525 | 233.7 | 0.8 |
Leicester | 96,874 | 96,509 | 259.68 | 0.4 |
Leicestershire | 84,525 | 84,566 | 259.09 | 0 |
Lincolnshire | 80,211 | 80,138 | 236.27 | 0.1 |
Northamptonshire | 88,409 | 87,971 | 274.61 | 0.5 |
Nottinghamshire | 80,396 | 79,774 | 224.3 | 0.8 |
Rutland | 119,780 | 117,660 | 307.37 | 1.8 |
June to July 2015 has seen prices remain pretty static, though typically summer is not the most popular time to buy, which may explain the lull. As big university cities, it’s natural that Nottingham and Leicestershire should rank among the best places for rental return investments – clearly, people are willing to pay slightly higher prices for flats knowing that the yield will be healthy.
Wales
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
Blaenau Gwent | £32,684 | £32,364 | 163.11 | 1 |
Bridgend | £77,694 | 76,936 | 211.81 | 1 |
Caerphilly | 67,043 | 66,390 | 206.89 | 1 |
Cardiff | 113,928 | 113,827 | 270.7 | 0.1 |
Carmarthenshire | 58,158 | 57,890 | 227.51 | 0.5 |
Ceredigion | 122,189 | 120,843 | 297.33 | 1.1 |
Conwy | 94,605 | 94,575 | 226.14 | 0 |
Denbighshire | 65,586 | 65,750 | 210.62 | -0.2 |
Flintshire | 70,210 | 70,289 | 224.67 | -0.1 |
Gwynedd | 74,154 | 73,289 | 258.28 | 1.2 |
Isle of Anglesey | 109,515 | 105,895 | 266.82 | 3.4 |
Merthyr Tydfil | 43,665 | 43,678 | 201.63 | 0 |
Monmouthshire | 96,700 | 98,167 | 265.04 | -1.5 |
Neath Port Talbot | 42,508 | 42,649 | 197.22 | -0.3 |
Newport | 67,259 | 67,285 | 209.3 | 0 |
Pembrokeshire | 78,165 | 80,745 | 244.96 | -3.2 |
Powys | 70,962 | 70,973 | 260.64 | 0 |
Rhondda Cynon Taff | 38,425 | 37,838 | 184.34 | 1.6 |
Swansea | 102,020 | 102,842 | 212.88 | -0.8 |
The Vale of Glamorgan | 124,633 | 124,705 | 237.35 | -0.7 |
Torfaen | 45,172 | 45,449 | 203.31 | -0.6 |
Wrexham | 69,200 | 68,599 | 249.26 | 0.9 |
As you’d expect with many local authorities, spanning ultra-urban metropolises and the most remote of rural farmsteads, the prices for a flat vary considerably. Just 40 miles separate the least and most expensive sale prices. To put these prices into some sort of context, though, it would be possible to buy 34 flats in Blaenau Gwent for the price of one in Chelsea and Kensington.
Eastern England
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
Blaenau Gwent | £32,684 | £32,364 | 163.11 | 1 |
Bridgend | £77,694 | 76,936 | 211.81 | 1 |
Caerphilly | 67,043 | 66,390 | 206.89 | 1 |
Cardiff | 113,928 | 113,827 | 270.7 | 0.1 |
Carmarthenshire | 58,158 | 57,890 | 227.51 | 0.5 |
Ceredigion | 122,189 | 120,843 | 297.33 | 1.1 |
Conwy | 94,605 | 94,575 | 226.14 | 0 |
Denbighshire | 65,586 | 65,750 | 210.62 | -0.2 |
Flintshire | 70,210 | 70,289 | 224.67 | -0.1 |
Gwynedd | 74,154 | 73,289 | 258.28 | 1.2 |
Isle of Anglesey | 109,515 | 105,895 | 266.82 | 3.4 |
Merthyr Tydfil | 43,665 | 43,678 | 201.63 | 0 |
Monmouthshire | 96,700 | 98,167 | 265.04 | -1.5 |
Neath Port Talbot | 42,508 | 42,649 | 197.22 | -0.3 |
Newport | 67,259 | 67,285 | 209.3 | 0 |
Pembrokeshire | 78,165 | 80,745 | 244.96 | -3.2 |
Powys | 70,962 | 70,973 | 260.64 | 0 |
Rhondda Cynon Taff | 38,425 | 37,838 | 184.34 | 1.6 |
Swansea | 102,020 | 102,842 | 212.88 | -0.8 |
The Vale of Glamorgan | 124,633 | 124,705 | 237.35 | -0.7 |
Torfaen | 45,172 | 45,449 | 203.31 | -0.6 |
Wrexham | 69,200 | 68,599 | 249.26 | 0.9 |
You’d think that prices would start to creep up the closer to London you reach, but that’s not necessarily so. Bedford is further out than Luton, for example. In fact, the closer into Essex, the more people are prepared to spend on a flat. Southend-on-Sea has the added attraction of holiday let possibilities, of course.
London
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
Barking and Dagenham | 246,806 | 243,574 | 399.62 | 1.3 |
Barnet | 343,965 | 335,260 | 482.01 | 2.6 |
Bexley | 223,782 | 222,654 | 374.14 | 0.5 |
Brent | 352,101 | 350,444 | 594.69 | 0.5 |
Bromley | 276,709 | 274,232 | 432.75 | 0.9 |
Camden | 713,729 | 707,991 | 674.32 | 0.8 |
City of Westminster | 935,002 | 915,260 | 665.23 | 2.2 |
Croydon, | 246,306 | 243,010 | 417.38 | 1.4 |
Ealing | 360,933 | 356,875 | 524.36 | 1.1 |
Enfield | 272,073 | 268,730 | 424.31 | 1.2 |
Greenwich | 328,602 | 323,641 | 492.08 | 1.5 |
Hackney | 526,129 | 527,197 | 838.05 | -0.2 |
Hammersmith and Fulham | 602,584 | 604,864 | 658.79 | -0.4 |
Haringey | 444,234 | 441,590 | 639.69 | 0.6 |
Harrow | 287,880 | 238,182 | 438.61 | 1.7 |
Havering | 248,979 | 246,554 | 371.05 | 1 |
Hillingdon | 262,617 | 259,110 | 408.95 | 1.4 |
Hounslow | 321,491 | 320,502 | 461.83 | 0.3 |
Islington | 587,910 | 585,673 | 679.76 | 0.4 |
Kensington and Chelsea | 1,121,191 | 1,118,470 | 720.16 | 0.2 |
Kingston upon Thames | 346,614 | 342,907 | 486.71 | 1.1 |
Lambeth | 504,074 | 497,328 | 726.39 | 1.4 |
Lewisham | 337,878 | 331,102 | 552.19 | 2 |
Merton | 370,559 | 369,010 | 521.97 | 0.4 |
Newham | 362,054 | 359,923 | 480.34 | 0.6 |
Redbridge | 291,951 | 286,777 | 431.93 | 1.8 |
Richmond upon Thames | 466,582 | 462,846 | 552.08 | 0.8 |
Southwark | 540,712 | 541,496 | 628,59 | -0.1 |
Sutton | 232,930 | 231,600 | 407.56 | 0.6 |
Tower Hamlets | 483,952 | 485,487 | 529.51 | -0.3 |
Waltham Forest | 292,660 | 290,709 | 553.33 | 0.7 |
Wandsworth | 489,020 | 489,772 | 660.96 | -0.2 |
Everyone expects to see high prices in Greater London, and while there has been growth in July, four boroughs have also noted the reverse. Regardless, every single area in Greater London registers on the price index at nothing lower than 371.
South East
Area | Average price £ | Previous month £ | Index | Monthly change |
---|---|---|---|---|
Bracknell Forest | 168,046 | 167,511 | 331.76 | 0.3 |
Brighton and Hove | 222,951 | 220,090 | 533.06 | 1.3 |
Buckinghamshire | 179,961 | 178,047 | 353.69 | 1.1 |
East Sussex | 112,356 | 111,632 | 328.73 | 0.6 |
Hampshire | 144,209 | 143,290 | 320.82 | 0.6 |
Isle of Wight | 105,505 | 103,239 | 318.49 | 2.5 |
Kent | 127,188 | 126,066 | 327.84 | 0.9 |
Medway | 118,205 | 117,255 | 296.9 | 0.8 |
Milton Keynes | 85,186 | 54,447 | 324.52 | 0.9 |
Oxfordshire | 198,856 | 196,695 | 371.02 | 1.1 |
Portsmouth | 127,359 | 127,188 | 285.26 | 0.1 |
Reading | 197,673 | 196,775 | 363.15 | 0.5 |
Slough | 156,390 | 153,021 | 325.23 | 2.2 |
Southampton | 124,676 | 124,401 | 275.53 | 0.2 |
Surrey | 234,629 | 232,526 | 384.62 | 0.9 |
West Berkshire | 172,997 | 171,984 | 327.21 | 0.6 |
West Sussex | 144,568 | 143,829 | 354.89 | 0.5 |
Windsor and Maidenhead | 272,655 | 271,160 | 409.74 | 0.6 |
Wokingham | 206,307 | 204,599 | 338.6 | 0.8 |
Flat sale prices in July have not been subject to any dramatic changes, with the majority modestly rising and an insignificant decrease in Devon (totaling just £135).
Sales volumes
Overall, the number of sales completed has increased across England and Wales, with the exception of the North East:
Region | Average price | Sales | Previous month |
---|---|---|---|
North East | £69,227 | 2817 | 2438 |
North West | £108,329 | 7857 | 6904 |
Yorks & Humber | £111,141 | 6070 | 5248 |
West Midlands | £98,854 | 6077 | 5041 |
East Midlands | £96,940 | 5782 | 4934 |
Wales | £94,301 | 3121 | 2853 |
Eastern England | £137,554 | 7781 | 7045 |
London | £438,634 | 7488 | 7281 |
South West | £133,238 | 7410 | 6793 |
South East | £156,173 | 11214 | 10526 |
*The Land Registry’s Index is calculated comparing average sale prices against prices recorded in 1995 when data was first collected.